| Sorted by: | Price Property Type | Descending Ascending |
| 15 | $325,000 |
|
|
||
| Type | Square Footage | ||
| MLS#9942578 | Multi-family Property | 4296 | |
| 14 | $142,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9942061 | Single Family Property | 4 | 2.50 | 2032 | |
| 12 | $119,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9938840 | Single Family Property | 4 | 2.00 | 2854 | |
| 16 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9942664 | Single Family Property | 4 | 1.50 | 6376 | |
| 17 | $87,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9943275 | Single Family Property | 4 | 1.50 | 2656 | |
| 10 | $78,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9938093 | Condo/Townhome/Coop Property | 3 | 1.50 | 1650 | |
| 11 | $78,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9938094 | Condo/Townhome/Coop Property | 2 | 2.00 | 1504 | |
| 0 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936665 | Single Family Property | 4 | 1.00 | 1288 | |
| 2 | $57,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936989 | Single Family Property | 3 | 1.00 | 1800 | |
| 3 | $44,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936991 | Single Family Property | 4 | 1.00 | 1628 | |
| 6 | $38,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936995 | Manufactured or Mobile Home Property | 3 | 2.00 | 960 | |
| 13 | $37,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9941969 | Single Family Property | 3 | 1.00 | 897 | |
| 5 | $37,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936994 | Single Family Property | 2 | 1.00 | 1038 | |
| 4 | $37,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936993 | Single Family Property | 2 | 1.00 | 972 | |
| 1 | $37,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936983 | Single Family Property | 2 | 1.00 | 928 | |
| 8 | $37,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936997 | Single Family Property | 3 | 1.00 | 1536 | |
| 7 | $37,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936996 | Single Family Property | 3 | 1.00 | 957 | |
| 9 | $33,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936999 | Single Family Property | 2 | 1.00 | 742 | |
