| Sorted by: | Price Property Type | Descending Ascending |
| 16 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9953085 | Single Family Property | 5 | 2.50 | 2448 | |
| 6 | $147,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9951731 | Single Family Property | 4 | 1.00 | 2051 | |
| 7 | $127,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9952677 | Single Family Property | 5 | 1.50 | 2348 | |
| 3 | $124,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9949879 | Single Family Property | 4 | 1.50 | 2071 | |
| 15 | $78,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9953084 | Single Family Property | 3 | 2.00 | 1732 | |
| 9 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9952763 | Single Family Property | 4 | 2.50 | 2240 | |
| 8 | $69,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9952762 | Single Family Property | 3 | 1.50 | 1626 | |
| 5 | $57,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9951708 | Single Family Property | 2 | 1.00 | 1324 | |
| 1 | $34,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936991 | Single Family Property | 4 | 1.00 | 1628 | |
| 0 | $32,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936989 | Single Family Property | 3 | 1.00 | 1800 | |
| 11 | $28,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9952866 | Single Family Property | 2 | 1.00 | 890 | |
| 4 | $27,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9949882 | Single Family Property | 2 | 1.50 | 1170 | |
| 10 | $27,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9952863 | Single Family Property | 3 | 1.00 | 1536 | |
| 13 | $26,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9952879 | Single Family Property | 3 | 1.00 | 1348 | |
| 14 | $24,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9952886 | Single Family Property | 2 | 1.00 | 1071 | |
| 2 | $23,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9936995 | Manufactured or Mobile Home Property | 3 | 2.00 | 960 | |
| 12 | $22,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9952871 | Single Family Property | 2 | 1.00 | 486 | |
| 17 | $17,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9953216 | Single Family Property | 2 | 1.00 | 670 | |
